Characteristic | Value | Additional information |
Type | RNA detection diagnostic | |
Cost | $ 10 CAD / diagnostic |
|
Quantity | 300 diagnostics / kit | |
Speed of result | 1 hour / diagnostic | Includes Extraction, Amplification and Detection |
Throughput | 100 diagnostic / hour | This is the speed with one technician working on a full plate |
Output | Color: Purple is positive to zika virus | |
Accuracy | 98.5% | Field trial on 268 patient samples |
Specificity | 100% specific |
|
Cost of low-cost partner plate reader | $ 5000 CAD | |
Type of sample | NP or Saliva | Tested with both |
Preparation needed of the sample | Same as for qPCR : purification of the sample | Tested with column and FAST extraction. |
Zika Molecular Diagnostic
Our low-cost molecular diagnostic for the zika virus.
Implement a RT-qPCR test lab for 1/10th of the price:
A heating plate reader and En Carta Diagnostics are all you need to detect any pathogen.